font conventions used for this table: earth, Element, (Element, isolated later)
Person's Last Initial: A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, Y
person | birth-death | discovery or other chemical topic |
Phil Abelson | fl 1940 | Neptunium |
Georgius Agricola | 1494-1555 | Antimony, Sulfur |
David Alter | 1807-1881 | spectral analysis |
André-Marie Ampère | 1775-1836 | (Fluorine) |
Johan August Arfwedson | 1792-1841 | (Lithium) |
Aristotle | 384-322 BC | four element theory |
Peter Armbruster & team | b1931- | Hassium, Darmstadtium |
Carl Arrhenius | fl 1787 | ytterite |
Carl Auer (Baron von Welsbach) | 1858-1929 | (Aldebaranium & Cassiopeium = Lutetium), (Praseodymium & Neodymium) |
Antoine-Jérôme Balard | 1802-1876 | Bromine |
Johann Joachim Becher | 1635-1682 | phlogiston |
Antoine Henri Becquerel | 1852-1908 | discovered radioactivity |
Otto Berg | fl 1925 | (Masurium = Technetium) & Rhenium |
Jöns Jacob Berzelius | 1779-1848 | element symbols, (Lithium), Selenium, Silicon, Thorium, (Cerium), Vanadium, Zirconium, missed finding Ruthenium |
Joseph Black | 1728-1799 | residue of fixed air (Nitrogen), (Magnesium) |
Paul Émile (François) Lecoq de Boisbaudran | 1838-1912 | Dysprosium, Gadolinium, Gallium, Samarium |
Robert Boyle | 1627-1691 | definition of element, Phosphorus |
William Thomas Brande | 1788-1866 | Lithium |
Georg Brandt | 1694-1768 | Cobalt |
Hennig Brand(t) | ~1630~1710 | Phosphorus |
Torbern Bergman | 1735-1784 | (Tungsten) |
Niels Bohr | 1885-1962 | Bohrium, valence electrons determine chemical properties |
Robert Wilhelm Bunsen | 1811-1899 | Cesium, Lithium, Rubidium |
Henry Cavendish | 1731-1810 | (Hydrogen), first evidence for (Argon) |
Nicolas Clement | fl 1813 | Iodine |
Per Theodor Cleve | 1840-1905 | (Holmium), (Thulium) |
Collet-Descotils | fl 1803 | Iridium, missed Vanadium |
Charles D. Coryell & team | fl 1945 | Prometheum |
Dirk Coster | 1889-1950 | Hafnium |
Bernard Courtois | 1777-1838 | Iodine |
Axel Fredrik Cronstedt | 1722-1765 | Nickel |
Sir William Crookes | 1832-1919 | (Helium), (Thallium), Chemical News |
Marie Curie Pierre Curie |
1867-1934 1859-1906 |
Polonium, Radium, (Radon), Thorium |
Humphry Davy | 1778-1829 | Barium, Boron, Calcium, Chlorine, Iodine, Lithium, Magnesium, Potassium, Sodium, Strontium |
Eugène-Anatole Demarçay | 1852-1904 | (Europium) |
Charles-Bernard Desormes | fl 1813 | Iodine |
Johann Wolfgang Döbereiner | 1780-1849 | triads of elements |
Friedrich Ernst Dorn | 1848-1916 | Radon |
Enrico Fermi | 1901-1954 | contributed much nuclear theory, Fermium |
Antoine François, comte de Fourcroy | 1755-1809 | Chromium |
Josef Fraunhofer | 1787-1826 | solar spectra |
Johan Gadolin | 1760-1852 | yttria, (Yttrium) |
Johan Gottlieb Gahn | 1745-1818 | (Barium), Manganese |
Joseph Louis Gay-Lussac | 1778-1850 | Iodine, Boron, gases combine in simple volume ratios |
Albert Ghiorso | fl 1950 | Americium, Berkelium, Californium, Dubnium |
Lawrence E. Glendenin & team | fl 1945 | Prometheum |
William Gregor | 1761-1817 | (Titanium) |
Otto Hahn | 1879-1968 | (radiothorium), Protactinium |
Julia Brainerd Hall & brother Charles M. Hall |
1859-1925 1863-1914 |
Aluminum |
Charles Hatchett | 1765-1847 | (Columbium) |
Théodore Baron de Hénouville | 1715-1768 | (Boron) |
Georg von Hevesy (born Hevesy György) | 1885-1966 | Hafnium |
Alcan Hirsch | fl 1911 | Cerium |
Wilhelm Hising, changed to Hisinger | 1766-1852 | Bastnäs mine, (Cerium) |
Sigurd Hofmann & team | fl 1994 | Darmstadtium, Roentgenium |
Wilhelm Homberg | 1652-1715 | (Boron) |
Thomas Hope | fl 1793 | (Strontium) |
Abu Musa Jabir ibn Hayyan | 722-815? | Sulfur |
Charles James | fl 1907 | Lutetium |
Pierre-Jules-César Janssen | 1824-1907 | Helium |
Joe Kennedy | fl 1941 | Plutonium |
Gustav Robert Kirchhoff | 1824-1887 | (Cesium), (Rubidium) |
Martin Heinrich Klaproth | 1743-1817 | (Beryllium), (Cerium), Tellurium, (Titanium), (Uranium), (Zirconium) |
Karl Karlovich Klaus | 1796-1864 | Ruthenium |
Claude-Auguste Lamy | 1820-1878 | Thallium |
Antoine Lavoisier | 1743-1794 | combustion, acids, definition of element, Carbon, Hydrogen, Oxygen |
Marie-Anne Pierrette Paulze Lavoisier | 1758-1836 | translator, artist |
Ernest Lawrence | 1901-1958 | Lawrencium |
Johann Gottlob Lehmann | 1719-1767 | crocoite, (Chromium), (Wolfram =Tungsten) |
Justus von Liebig | 1803-1873 | missed discovering Bromine |
Sir Norman Lockyer | 1836-1920 | Helium |
Carl Löwig | fl 1826 | Bromine |
Albertus Magnus | 1193-1280 | Arsenic |
A. S. Marggraf | 1709-1782 | (Aluminum) |
Jean-Charles Galissard de Marignac | 1817-1894 | (Ytterbium) |
Jack A. Marinsky & team | fl 1945 | Prometheum |
Ed McMillan | fl 1940 | Neptunium, Plutonium |
Lise Meitner | 1878-1968 | Protactinium, fission, Meitnerium |
Dmitri Mendeleev | 1834-1907 | Mendelevium, periodic table of elements |
Lothar Meyer | 1830-1895 | periodic table of elements |
Ferdinand-Frédéric-Henri Moissan | 1852-1907 | fluorine |
Carl Gustav Mosander | 1797-1858 | Didymium, Lanthanum, Erbium, Terbium |
Henry Gwyn Jeffreys Moseley | 1887-1915 | X-ray spectra related to atomic number |
Franz Joseph Müller | 1740-1825 | Tellurium |
Gottfried Münzener & team | b1940- | Hassium |
Sir Isaac Newton | 1643-1727 | Carbon |
Lars Fredrik Nilson | 1840-1899 | Scandium |
Alfred Nobel | 1833-1896 | Nobelium |
Walter Noddack | 1893-1960 | (Masurium = Technetium) & Rhenium |
Hans Christian Oersted | 1777-1851 | Aluminum |
G.W. Osann | fl 1827 | Ruthenium |
Paracelsus (born Phillip von Hohenheim) | 1493-1541 | Cobalt |
Eugène Melchior Peligot | 1811-1890 | Uranium |
Marguerite Perey | 1909-1975 | Francium |
Carlo Perrie | fl 1947 | Technetium |
Joseph Priestly | 1733-1804 | Oxygen |
Bengt Qvist | fl 1754 | (Molybdenum) |
Sir William Ramsay | 1852-1916 | Argon, Helium, Krypton, Neon, Xenon |
Ferdinand Reich | 1799-1882 | (Indium) |
Hieronymus Theodor Richter | 1824-1898 | (Indium) |
Jorge Rigol & team | fl 1994 | Darmstadtium |
Andrés Manuel del Río | 1764-1849 | missed Vanadium |
Wilhelm Röntgen | 1845-1923 | discovered X-rays; Roentgenium |
Sir Henry Enfield Roscoe | 1833-1915 | Vanadium |
Heinrich Rose | 1795-1864 | Niobium |
Daniel Rutherford | 1749-1819 | residue of fixed air (Nitrogen) |
Ernest Rutherford | 1871-1937 | liquid Radon, α, β radiation, nucleus, Rutherfordium |
Carl W. Scheele | 1742-1786 | Barium, Chlorine, Manganese, Molybdenum, Nitrogen, Oxygen |
Glenn T. Seaborg | 1912-1999 | Plutonium, Americium, Berkelium, Californium, Seaborgium |
Nils Gabriel Sefström | 1787-1845 | Vanadium |
Emilio Segrè | 1905-1989 | Plutonium, Astatine |
Carl Setterberg | fl 1880 | Cesium |
Frederick Soddy | 1877-1956 | liquid Radon, transmutation & decay rules |
Georg Ernst Stahl | 1660-1734 | phlogiston |
Kenneth Street | fl 1950 | Californium |
Friedrich Stromeyer | 1776-1835 | Cadmium |
Robert John Strutt, (Lord Rayleigh 3rd) | 1842-1919 | Argon |
Ida Eva Tacke | 1896-1978 | fission, (Masurium = Technetium) & Rhenium |
Smithson Tennant | 1761-1814 | Carbon, Iridium, Osmium |
Louis-Jacques Thenard | 1777-1857 | Boron |
Johann Thölde | fl 1604 | Antimony |
Stanley G. Thompson | fl 1950 | Americium, Berkelium, Californium |
Morris William Travers | 1872-1961 | Krypton, Neon, Xenon |
Georges Urbain | 1872-1938 | Lutetium |
Nicolas-Louis Vauquelin | 1763-1829 | (Beryllium), Chromium, Iridium |
Arthur Wahl | 1917-2006 | Plutonium |
Clemens Alexander Winkler | 1838-1904 | Germanium, Indium |
Friedrich Wöhler | 1800-1882 | Aluminum, Berillium, Cerium, Titanium, Vanadium |
William Hyde Wollaston | 1766-1828 | Palladium, Rhodium |
alchemy | planets | other celestial objects | color | other properties | myths | people | minerals | ore mines | other places | combination names |
to site menu | Introduction to Development of Periodic Chart |
chemistry | physics | |||||||
created 26 May 2001 latest revision 14-15 June 2007 |
by D Trapp | ![]() |